Le Top Oricon de Novembre 2014. Le classement est fourni par la société japonaise de statistiques ORICON. Voici le tops 50 du [3 Novembre au 9 Novembre 2014].
Meilleures ventes de Manga au Japon: du 3 Novembre au 9 Novembre 2014. [1ème Semaine]
Rang | Titre | Cette semaine | Ventes totales | Date de Sortie | Éditeur | |
Auteur | Meilleur Rang | Semaines en liste | ||||
1 | Naruto 71 | 590,855 | 626,418 | 2014/11 | Shueisha | |
Masashi Kishimoto | 1 | 2 | ||||
2 | Food Wars: Shokugeki no Soma 10 | 197,351 | 197,351 | 2014/11 | Shueisha | |
Histoire: Yuto Tsukuda / DessinShun Saeki / Yuki Morisaki | 2 | 1 | ||||
3 | Toriko 32 | 180,085 | 180,085 | 2014/11 | Shueisha | |
Mitsutoshi Shimabukuro | 3 | 1 | ||||
4 | Ajin – Demi-Human 5 | 104,948 | 104,948 | 2014/11 | Kodansha | |
Gamon Sakurai | 4 | 1 | ||||
5 | Library Wars: Love & War 14 | 90,057 | 90,057 | 2014/11 | Hakusensha | |
Créateur: Hiro Arikawa / Dessin: Kiiro Yumi | 5 | 1 | ||||
6 | Prison School 15 | 85,356 | 85,356 | 2014/11 | Kodansha | |
Akira Hirano | 6 | 1 | ||||
7 | Boku no Hero Academia 1 | 71,575 | 71,575 | 2014/11 | Shueisha | |
Kohei Horikoshi | 7 | 1 | ||||
8 | Yokai Watch 5 | 67,980 | 198,504 | 2014/10 | Shogakukan | |
Dessin: Noriyuki Konishi / Créateur: Level 5 | 3 | 2 | ||||
9 | Naruto Hiden Jin no Fumi Character Official Data Book | 59,664 | 59,664 | 2014/11 | Shueisha | |
Masashi Kishimoto | 9 | 1 | ||||
10 | Drifters 4 | 59,342 | 357,719 | 2014/10 | Shonen Gahosha | |
Kouta Hirano | 1 | 2 | ||||
11 | Ultraman 5 | 56,636 | 56,636 | 2014/11 | HEROS | |
Eiichi Shimizu / Tomohiro Shimoguchi | 11 | 1 | ||||
12 | The Seven Deadly Sins 11 | 45,145 | 423,865 | 2014/10 | Kodansha | |
Nakaba Suzuki | 3 | 4 | ||||
13 | Soul Catcher(s) 7 | 41,257 | 41,257 | 2014/11 | Shueisha | |
Hideo Shinkai | 13 | 1 | ||||
14 | Baki-Dou 3 | 40,565 | 40,565 | 2014/11 | Akita Shoten | |
Keisuke Itagaki | 14 | 1 | ||||
15 | Hori-Miya 6 | 38,609 | 190,553 | 2014/10 | Square Enix | |
Original Creator: HERO / Art: Daisuke Hagiwara | 2 | 2 | ||||
16 | Yozakura Quartet 16 | 38,207 | 38,207 | 2014/11 | Kodansha | |
Suzuhito Yasuda | 16 | 1 | ||||
17 | Magi 23 | 36,577 | 490,154 | 2014/10 | Shogakukan | |
Shinobu Ohtaka | 2 | 4 | ||||
18 | The Seven Deadly Sins 3 | 36,349 | 566,276 | 2013/06 | Kodansha | |
Nakaba Suzuki | 4 | 49 | ||||
19 | The Seven Deadly Sins 4 | 36,248 | 532,413 | 2013/08 | Kodansha | |
Nakaba Suzuki | 6 | 46 | ||||
20 | The Seven Deadly Sins 1 | 34,407 | 619,986 | 2013/02 | Kodansha | |
Nakaba Suzuki | 10 | 70 | ||||
21 | The Seven Deadly Sins 2 | 34,294 | 597,777 | 2013/04 | Kodansha | |
Nakaba Suzuki | 5 | 58 | ||||
22 | The Seven Deadly Sins 5 | 33,902 | 525,404 | 2013/10 | Kodansha | |
Nakaba Suzuki | 6 | 39 | ||||
23 | The Seven Deadly Sins 6 | 33,542 | 509,657 | 2013/12 | Kodansha | |
Nakaba Suzuki | 2 | 33 | ||||
24 | Tokyo Ghoul 14 | 33,432 | 566,961 | 2014/10 | Shueisha | |
Sui Ishida | 1 | 4 | ||||
25 | The Seven Deadly Sins 10 | 32,985 | 460,932 | 2014/08 | Kodansha | |
Nakaba Suzuki | 7 | 13 | ||||
26 | The Seven Deadly Sins 7 | 32,289 | 497,282 | 2014/02 | Kodansha | |
Nakaba Suzuki | 2 | 29 | ||||
27 | The Seven Deadly Sins 8 | 30,997 | 488,740 | 2014/04 | Kodansha | |
Nakaba Suzuki | 5 | 29 | ||||
28 | Trinity Seven 10 | 30,731 | 30,731 | 2014/11 | Kadokawa | |
Histoire: Kenji Saito / Dessin: Akinari Nao | 28 | 1 | ||||
29 | The Seven Deadly Sins 9 | 30,704 | 472,686 | 2014/06 | Kodansha | |
Nakaba Suzuki | 1 | 21 | ||||
30 | Crows Gaiden Katagiri Ken Monogatari | 29,677 | 29,677 | 2014/11 | Akita Shoten | |
Dessinateur: Hiroshi Takahashi / Histoire de base: Kyosuke Yabe | 30 | 1 | ||||
31 | Kono Oto Tomare! 7 | 28,998 | 28,998 | 2014/11 | Shueisha | |
Amyu | 31 | 1 | ||||
32 | Hinomaru-Zumou 2 | 28,864 | 28,864 | 2014/11 | Shueisha | |
Kawada | 32 | 1 | ||||
33 | Sengoku Ittou-ki 10 | 28,202 | 28,202 | 2014/11 | Kodansha | |
Hideki Miyashita | 33 | 1 | ||||
34 | Giant Killing 33 | 27,794 | 237,786 | 2014/10 | Kodansha | |
Histoire: Masaya Tsunamoto / Dessin: Tsujitomo | 3 | 3 | ||||
35 | Captain Tsubasa Rising Sun 2 | 26,801 | 26,801 | 2014/11 | Shueisha | |
Youichi Takahashi | 35 | 1 | ||||
36 | Kanojo wa Uso o Ai Shisugiteru 15 | 26,720 | 154,882 | 2014/10 | Shogakukan | |
Kotomi Aoki | 6 | 3 | ||||
37 | Illegal Rare 4 | 26,170 | 26,170 | 2014/11 | Shueisha | |
Hiroshi Shiibashi | 37 | 1 | ||||
38 | Sankarea 11 | 25,898 | 25,898 | 2014/11 | Kodansha | |
Mitsuru Hattori | 38 | 1 | ||||
39 | Yokai Apaato no Yugana Nichijo 7 | 25,735 | 25,735 | 2014/11 | Kodansha | |
Original Creator: Hinowa Kozuki / Art: Waka Miyama | 39 | 1 | ||||
40 | Kyo wa Kaisha Yasumimasu. 7 | 25,152 | 524,910 | 2014/09 | Shueisha | |
Mari Fujimura | 3 | 7 | ||||
41 | So Cute It Hurts!! 8 | 24,484 | 128,093 | 2014/10 | Shogakukan | |
Go Ikeyamada | 9 | 3 | ||||
42 | 12-Sai. 5 | 24,171 | 50,161 | 2014/10 | Shogakukan | |
Nao Maita | 38 | 2 | ||||
43 | Ushijima the Loan Shark 32 | 23,851 | 62,413 | 2014/10 | Shogakukan | |
Shohei Manabe | 13 | 2 | ||||
44 | Kantai Collection ~KanColle~ Comic Anthology Maizuru Senjufu-hen 6 | 23,174 | 23,174 | 2014/11 | Kadokawa | |
Original Creator: KanColle Operations Base | 44 | 1 | ||||
45 | JoJolion 8 | 23,151 | 347,756 | 2014/10 | Shueisha | |
Hirohiko Araki | 4 | 4 | ||||
46 | Yuki wa Jigoku ni Ochiru no ka 1 | 22,368 | 22,368 | 2014/11 | Hakusensha | |
Hiro Fujiwara | 46 | 1 | ||||
47 | Jisatsutou 12 | 22,352 | 63,037 | 2014/10 | Hakusensha | |
Kouji Mori | 12 | 2 | ||||
48 | Blood Lad 12 | 21,197 | 37,706 | 2014/11 | Kadokawa | |
Yuki Kodama | 48 | 2 | ||||
49 | Yuki wa Jigoku ni Ochiru no ka 2 | 20,794 | 20,794 | 2014/11 | Hakusensha | |
Hiro Fujiwara | 49 | 1 | ||||
50 | Kingdom 36 | 19,386 | 315,909 | 2014/10 | Shueisha | |
Yasuhisa Hara | 5 | 4 |
Déjà à la 20ème place la semaine dernière, alors que le tome n’était pas encore officiellement sorti, le tome 71 de Naruto se hisse à la première place. Pour son avant dernier tome, les ventes du manga semblent assez poussifs. N’atteignant même pas les 700 000 exemplaires vendus après plus d’une semaine de ventes. Sevenly Deadly Sins continue à placer tout ses tomes dans ce top 50, l’anime continue donc à booster les ventes.
Quels sont les mangas que vous suivez dans ce Top 50 ?
Laissez une note